Agencies List
TransiCast offers stops, routes and location-based next stop tracking for more than 50 cities, plus
real-time departures for three additional cities. The list below summarizes
the available cities and agencies, and identifies their feature set specific to the
agency. General features such as Bookmarks,
Tracking and Views are available for all.
- Where is the basic data coming from?
- TransiCast relies on transit data that transit agencies and operators share with the public. There are different levels of detail - some make their network and schedule data available, which is used to support stops, routes and next stop tracking. A handful of agencies also provide real time departure data.
| Agency and City | Specific Features |
| TriMet - Portland, Oregon | Real-time departures, Next Stop Tracking, Alarms, Messages and Detours |
| CTA Bus - Chicago Transit Authority | Real-time departures, Next Stop Tracking, Alarms, Messages and Detours |
| Bay Area Rapid Transit (BART) - San Francisco Bay Area (California) | Real-time departures, Next Stop Tracking, Messages and Detours |
| SFMTA - San Francisco, California | Real-time departures, Next Stop Tracking, Messages and Detours |
| Caltrain - San Francisco Bay Area (California) | Next Stop Tracking |
| AC Transit - San Francisco Bay Area (California) | Real-time departures, Next Stop Tracking, Messages and Detours |
| Demo of LA Metrorail Beta (California) | Real-time departures, Stops (http://developer.metro.net) |
| Metro - Los Angeles, California | Next Stop Tracking |
| Metrolink - Southern California | Next Stop Tracking |
| Orange County, California | Next Stop Tracking |
| MTS - San Diego, California | Next Stop Tracking |
| SRTD - Sacramento, California | Next Stop Tracking |
| Redwood, Eureka, Arcata - Humboldt County (California) | Next Stop Tracking |
| Rio Vista Delta Breeze - Rio Vista, California | Next Stop Tracking |
| Unitrans - Davis, California | Next Stop Tracking |
| Pocono Pony - Monroe County, California | Next Stop Tracking |
| COI - Irvine, California | Next Stop Tracking |
| Redding Area Bus Authority - Redding, California | Next Stop Tracking |
| Trinity Transit - Weaverville, California | Next Stop Tracking |
| FAST - Fairfield and Suisun, California | Next Stop Tracking |
| NCTD - North County, California | Next Stop Tracking |
| Siskiyou County, California | Next Stop Tracking |
| SMART - Watsonville, California | Next Stop Tracking |
| Lake Tahoe - (California, Nevada) | Next Stop Tracking |
| Las Vegas - Southern Nevada | Next Stop Tracking |
| RTD - Denver, Colorado | Next Stop Tracking |
| Capital Metro - Austin, Texas | Next Stop Tracking |
| DART - Dallas, Texas | Next Stop Tracking |
| Metro - Houston, Texas | Next Stop Tracking |
| Transperth - Perth (Australia) | Next Stop Tracking |
| YRT - York Region Transit, Ontario (Canada) | Next Stop Tracking |
| ETS - Edmonton Transit, Alberta (Canada) | Next Stop Tracking |
| Translink - Vancouver, British Columbia (Canada) | Next Stop Tracking |
| MCTS - Milwaukee, Wisconsin | Next Stop Tracking |
| OTS - Oahu, Hawaii | Next Stop Tracking |
| WMATA - Washington, D.C. | Next Stop Tracking |
| HRT - Hampton Roads (Virginia) | Next Stop Tracking |
| BT - Blacksburg, Virginia | Next Stop Tracking |
| Mountain Line - Missoula, Montana | Next Stop Tracking |
| King County Metro, Sound Transit - Seattle, Washington | Next Stop Tracking |
| JTA - Jefferson, Washington | Next Stop Tracking |
| Island Transit - Washington | Next Stop Tracking |
| Broward County Transit - Broward County (Florida) | Next Stop Tracking |
| Mountain Line - Flagstaff, Arizona | Next Stop Tracking |
| SEPTA - Philadelphia, Pennsylvenia | Next Stop Tracking |
| Port Authority - Pittsburgh, Pennsylvenia | Next Stop Tracking |
| MBTA - Boston, Massachusetts | Real-time departures, Next Stop Tracking, Messages and Detours |
| BRTA - Berkshire, Massachusetts | Next Stop Tracking |
| CCRTA - Cape Cod, Massachusetts | Next Stop Tracking |
| CCRTA - Cape Cod, Massachusetts | Next Stop Tracking |
| FRTA - Franklin, Massachusetts | Next Stop Tracking |
| MVRTA - Merrimack Valley, Massachusetts | Next Stop Tracking |
| WMRTA - Metrowest, Massachusetts | Next Stop Tracking |
| LRTA - Lowell, Massachusetts | Next Stop Tracking |
| Lexpress - Lexington, Massachusetts | Next Stop Tracking |
| MART - Montachusett, Massachusetts | Next Stop Tracking |
| PVTA - Pioneer Valley, Massachusetts | Next Stop Tracking |
| VTA - Vineyard (Massachusetts) | Next Stop Tracking |
| Razorback Transit - Fayetteville, Arkansas | Next Stop Tracking |
| The JO - Johnson County, Kansas | Next Stop Tracking |
| TANK - Transit Authority of Northern Kentucky | Next Stop Tracking |
| Lane Transit - Eugene, Oregon | Next Stop Tracking |
| Columbia Area Transit, Oregon | Next Stop Tracking |
| TCTD - Tillamook County, Oregon | Next Stop Tracking |
| SETD - Clatsop County, Oregon | Next Stop Tracking |
| KCATA - Kansas City Area, Missouri | Next Stop Tracking |
| GCRTA - Greater Cleveland, Ohio | Next Stop Tracking |
| MTA Subway - New York, New York | Next Stop Tracking |
| MTA Bus - New York, New York | Next Stop Tracking |
| Long Island Railroad - New York, New York | Next Stop Tracking |
| Long Island Bus - New York, New York | Next Stop Tracking |
| Metro North Railway - New York, New York | Next Stop Tracking |
| CDTA - Capital District (Albany), New York | Next Stop Tracking |
| Metro - St. Louis, Missouri | Next Stop Tracking |
| Agency | Licensing |
| TriMet - Portland, Oregon | Route and arrival data provided by permission of TriMet |
| BART - San Francisco Bay Area | Transit data provided by BART |
| Demo of LA Metrorail Beta (California) | Metro is the provider of the Transport Information |
| Metro - Los Angeles, California | Metro is the provider of the Transport Information |
| Transperth - Perth (Australia) | The underlying data is available free of charge from www.transperth.wa.gov.au |
| ETS - Edmonton, Alberta (Canada) | Route and arrival data used in TransiCast is provided by permission of Edmonton Transit. |
| Transklink - Vancouver, British Columbia (Canada) | Route and arrival data used in this product or service is provided by permission of TransLink. TransLink assumes no responsibility for the accuracy or currency of the Data used in this product or service. |
| MCTS - Milwaukee, Wisconsin | TransiCast is not sponsored or operated by MTS or MCTS. The data was last updated on October 4, 2009 and is valid until unspecified time. |
| WMATA - Washington, D.C. | WMATA Transit information provided by TransiCast is subject to change without notice. For the most current information, please click here. |
| BRTA - Berkshire, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| CCRTA - Cape Cod, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| FRTA - Franklin, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| MVRTA - Merrimack Valley, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| WMRTA - Metrowest, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| LRTA - Lowell, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| Lexpress - Lexington, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| MART - Montachussett, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| PVTA - Pioneer Valley, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
| VTA - Vineyard (Massachusetts) | Executive Office of Transportation and Public Works is the provider of the Data |
| MBTA - Boston, Massachusetts | Executive Office of Transportation and Public Works is the provider of the Data |
© 2009, 2010 Joachim Pfeiffer